Agricultural and construction wheelbarrows
One-piece agricultural wheelbarrow 80
Art. num. 100305/ 100301
Larger image
Two-piece agricultural wheelbarrow 80
Art. num. 100382(on picture) / 100384
Larger image
Wheelbarrow with 2 wheels 80
Art. num. 100350
Larger image
Construction wheelbarrows- Compact 75
Art. br. 100400
Larger image
Construction wheelbarrow – Standard 85
Art. num. 100000
Larger image
Construction wheelbarrow – Standard 100
Art. num. 100100
Larger image
Construction wheelbarrow – Standard 100 ( plastic basket)
Art. num. 100500
Larger image
Construction wheelbarrow – Profi 100
Art. num. 100200
Larger image
Features
Name | Article number | Pieces/Pallete | Packaging dimensions | Piece/LKW | kg | L | Okvir | |
One-piece agricultural wheelbarrow 80 | 100301 / 100305 |
125 | 1200x1800x2600 | 1625-1875 | 9,30 | 80 | Ø25 | 3.5×8 / 3.5×6, plastic wheel |
Two-piece agricultural wheelbarrow 80 | 100382 / 100384 |
75 | 1200x1250x2000 | 1650-1950 | 8,70 | 80 | Ø25 | 3.5×8 / 3.5×6 , plastic wheel |
Wheelbarrow with 2 wheels 80 | 100350 | 50 | 1200x1700x2300 | 800-850 | 12,40 | 80 | Ø32 | 3.5×8, plastic wheel |
Construction wheelbarrows- Compact 75 | 100400 | – | – | Cca 300 | 11,50 | 75 | Ø32 | 3.5×8 |
Construction wheelbarrows- Standard 85 | 100000 | 60 | 1200x1500x2400 | 960-1020 | 11,70 | 85 | Ø32 | 3.5×8 |
Construction wheelbarrows- Standard 100 | 100100 | 60 | 1200x1500x2400 | 960-1020 | 12,50 | 100 | Ø32 | 4.0×8 |
Construction wheelbarrows- plastic basket 100 (green) | 100500 | 60 | 1200x1500x2400 | 900-960 | 10,40 | 100 | Ø32 | 4.0×8, plastic wheel, PVC trough |
Construction wheelbarrows-Profi 100 | 100200 | 50 | 1200x1600x2400 | 960-1020 | 12,90 | 100 | Ø32 | 4.0×8 |
All whellbarow tubes are plastified and main colour is green |
Available colors: | ![]() |